16 vs 0 
Details
| Datum | Zeit | Liga | Saison |
|---|---|---|---|
| 11. Oktober 2026 | 15:00 | Swiss Futsal Premier League | 26/27 |
Ergebnisse
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Empire Futsal | 6 | 10 | 16 |
| Peseux Comète | 0 | 0 | 0 |
Empire Futsal
| # | Spieler | Position | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 1 | Wilco Isa Suter | Golie | 0 | 0 | 0 | 0 |
| 5 | Fabio Ferreira Sanha | Fixo | 2 | 0 | 0 | 0 |
| 17 | Charliston Ferreira Paz | Ala | 2 | 0 | 0 | 0 |
| 12 | Denner Luiz da Silva Medeiros | Ala | 2 | 0 | 0 | 0 |
| 16 | Guilherme Delfino Climent | Ala | 3 | 0 | 0 | 0 |
| 22 | Renato Haag | Golie | 0 | 0 | 0 | 0 |
| 8 | Ilitch de Souza dos Santos | Fixo | 0 | 0 | 0 | 0 |
| 4 | Vasco Farinha Figueiredo | Ala | 2 | 0 | 0 | 0 |
| 6 | Yosief Abel | Ala | 1 | 0 | 0 | 0 |
| 9 | Hernandez Djony Martins Spencer | Pivot | 3 | 0 | 0 | 0 |
Co-Trainer: Celso Marcio Seixas Abrantes
Trainer: Cristiano H. Dias Batista
