4 vs 3 
Details
| Datum | Zeit | Liga | Saison |
|---|---|---|---|
| 20. September 2026 | 16:00 | Swiss Futsal Premier League | 26/27 |
Ergebnisse
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| Empire Futsal | 0 | 4 | 4 |
| Futsal Benfica | 1 | 2 | 3 |
Empire Futsal
| # | Spieler | Position | Goals |
|---|---|---|---|
| 1 | Wilco Isa Suter | Golie | 0 |
| 5 | Fabio Ferreira Sanha | Fixo | 0 |
| 17 | Charliston Ferreira Paz | Ala | 2 |
| 12 | Denner Luiz da Silva Medeiros | Ala | 2 |
| 4 | Vasco Farinha Figueiredo | Ala | 0 |
| 22 | Renato Haag | Golie | 0 |
| 16 | Guilherme Delfino Climent | Ala | 0 |
| 9 | Hernandez Djony Martins Spencer | Pivot | 0 |
| 8 | Ilitch de Souza dos Santos | Fixo | 0 |
| 11 | Tiago Carneiro Santos | Pivot | 0 |
| 6 | Yosief Abel | Ala | 0 |
Co-Trainer: Celso Marcio Seixas Abrantes
Trainer: Cristiano H. Dias Batista
