5 vs 5 
Details
| Datum | Zeit | Liga | Saison |
|---|---|---|---|
| 26. September 2026 | 19:30 | Swiss Futsal Premier League | 26/27 |
Ergebnisse
| Club | 1st Half | 2nd Half | Goals |
|---|---|---|---|
| FC Le Parc | 1 | 4 | 5 |
| Empire Futsal | 3 | 2 | 5 |
Empire Futsal
| # | Spieler | Position | Goals |
|---|---|---|---|
| 1 | Wilco Isa Suter | Golie | 0 |
| 5 | Fabio Ferreira Sanha | Fixo | 0 |
| 17 | Charliston Ferreira Paz | Ala | 1 |
| 16 | Guilherme Delfino Climent | Ala | 0 |
| 4 | Vasco Farinha Figueiredo | Ala | 3 |
| 22 | Renato Haag | Golie | 0 |
| 12 | Denner Luiz da Silva Medeiros | Ala | 1 |
| 8 | Ilitch de Souza dos Santos | Fixo | 0 |
| 6 | Yosief Abel | Ala | 0 |
| 9 | Hernandez Djony Martins Spencer | Pivot | 0 |
| 11 | Tiago Carneiro Santos | Pivot | 0 |
Co-Trainer: Celso Marcio Seixas Abrantes
Trainer: Cristiano H. Dias Batista
