Tabelle 1. Liga Inter - Saison 18/19
Pos. | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Tsubasinho | 7 | 7 | 0 | 0 | 21 |
2 | AC Brissago | 7 | 6 | 0 | 1 | 18 |
3 | Wipkingen | 7 | 5 | 0 | 2 | 15 |
4 | Limianos | 7 | 4 | 0 | 2 | 12 |
5 | Futsal Luzern | 7 | 2 | 0 | 4 | 6 |
6 | Racing Club | 7 | 1 | 1 | 5 | 4 |
7 | Empire Futsal | 7 | 1 | 1 | 5 | 4 |
8 | Illyrian | 7 | 1 | 0 | 6 | 3 |
Tabelle 1. Liga Inter - Saison 20/21
Pos. | Club |
---|---|
1 | Empire Futsal |
2 | Futsal Luzern |
3 | Racing Club |
Tabelle 1. Liga Inter - Saison 21/22
Pos. | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | FC Emmenbrücke | 3 | 3 | 1 | 0 | 9 |
2 | FC Trevano | 3 | 2 | 1 | 0 | 7 |
3 | Futsal Luzern | 3 | 2 | 0 | 1 | 6 |
4 | Futsal United Baar | 3 | 1 | 1 | 1 | 4 |
5 | Racing Club | 3 | 1 | 0 | 2 | 3 |
6 | Empire Futsal | 3 | 1 | 1 | 2 | 3 |
7 | Illyrian | 3 | 1 | 0 | 2 | 3 |
8 | SC Kriens | 3 | 0 | 0 | 3 | 0 |
Tabelle 1. Liga Inter - Saison 22/23
Pos. | Club | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | SC Kriens | 6 | 5 | 1 | 0 | 16 |
2 | Futsal Luzern | 6 | 4 | 1 | 1 | 13 |
3 | Limianos | 6 | 4 | 0 | 2 | 12 |
4 | FC Trevano | 6 | 3 | 0 | 3 | 9 |
5 | Empire Futsal | 6 | 2 | 1 | 3 | 7 |
6 | Futsal United Baar | 6 | 1 | 1 | 4 | 4 |
7 | Maniacs 2 | 6 | 0 | 0 | 6 | 0 |
1. Liga Inter Saison 23/24
Pos. | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Empire Futsal | 4 | 3 | 1 | 0 | 9 | 10 |
2 | Limianos | 4 | 1 | 1 | 2 | 4 | 4 |
3 | Futsal Luzern | 4 | 1 | 0 | 3 | -13 | 3 |
4 | AS La Turrita | 4 | 0 | 0 | 4 | 0 | 0 |